complete en

This commit is contained in:
zhuima
2024-04-22 11:24:57 +08:00
parent c4e35b0b0c
commit ac5a242932
4 changed files with 175 additions and 9 deletions

View File

@@ -6,9 +6,7 @@ This repository only includes open source tools based on Cloudflare, to provide
[中文 README](./README.md)
**本仓库正在规划英文版建设工作欢迎提PR**
![awesome-cloudflare](./docs/awesome-cloudflare.svg)
![awesome-cloudflare](./docs/awesome-cloudflare-en.svg)
</div>
@@ -16,4 +14,168 @@ This repository only includes open source tools based on Cloudflare, to provide
> [![Typing SVG](https://readme-typing-svg.demolab.com?font=Fira+Code&pause=1000&vCenter=true&multiline=true&random=false&height=80&lines=%E7%B2%BE%E9%80%89%E7%9A%84%E4%BA%92%E8%81%94%E7%BD%91%E4%B9%8B%E5%85%89+Cloudflare+%E5%BC%80%E6%BA%90%E9%A1%B9%E7%9B%AE;%E3%80%81%E6%8C%87%E5%8D%97%E3%80%81%E5%8D%9A%E5%AE%A2%E5%92%8C%E5%85%B6%E4%BB%96%E8%B5%84%E6%BA%90%E5%88%97%E8%A1%A8%E3%80%82)](https://git.io/typing-svg)
**本仓库正在规划英文版建设工作欢迎提PR**
The entity known as the Cybersattva, Cloudflare, provides content delivery network (CDN) services, DDoS mitigation, internet security, and distributed domain name server (DNS) services. It sits between the visitor and the hosting provider of the Cloudflare user, acting as a reverse proxy for the website.
**Inclusion Criteria:**
- Helps but is not limited to independent developers increase development efficiency
- Helps but is not limited to independent developers reduce costs
- Simple and convenient enough
Feel free to submit PRs and issues to update the content. If you have any questions during deployment or operation, you can raise an issue or message me privately for consultation.
## Additionally, two other projects, if interested, can be checked out
[Indie Developer's Overseas Technology Stack and Tools: The first stop for going global, mastering the tool stack](https://chuhai.tools/)
[Selected Columns by Xiaobao: If you need to purchase columns by Xiaobao, you can do so through the links on this site](https://xiaobaot.best/)
## Contents
- [Contents](#contents)
- [Image Hosting](#image-hosting)
- [Email](#email)
- [Blog](#blog)
- [Short Links](#short-links)
- [Website Analysis](#website-analysis)
- [Tunnel](#tunnel)
- [Acceleration](#acceleration)
- [File Sharing](#file-sharing)
- [Speed Test](#speed-test)
- [Articles](#articles)
- [Others](#others)
- [Tutorials](#tutorials)
- [Contributors](#contributors)
- [Star History](#star-history)
## Image Hosting
| Name | Features | Online Address | Status |
| --- | --- | --- |---|
| [Telegraph-Image-Hosting](https://github.com/missuo/Telegraph-Image-Hosting) |Builds free image hosting using Telegraph.| | No longer maintained |
| [cf-image-hosting](https://github.com/ifyour/cf-image-hosting) |Host images unlimitedly for free on Telegraph, deployed on Cloudflare. | <https://images.mingming.dev> | Maintaining |
| [img-mom](https://github.com/beilunyang/img-mom) |Built on Cloudflare Workers runtime, lightweight and completely free to use, supports multiple image hosting services (Telegram/Cloudfalre R2/Backblaze B2, more image hosting services are being supported), quick deployment with Wrangler. | | Maintaining |
| [workers-image-hosting](https://github.com/iiop123/workers-image-hosting) |Image hosting based on Cloudflare Workers data stored in KV. | | Maintaining |
| [Telegraph-Image](https://github.com/cf-pages/Telegraph-Image) |Free image hosting solution, alternative to Flickr/imgur. Uses Cloudflare Pages and Telegraph. | <https://im.gurl.eu.org/> | Maintaining |
| [cloudflare-worker-image](https://github.com/ccbikai/cloudflare-worker-image) |Processes images using Cloudflare Worker, dependent on Photon, supports functions such as scaling, cropping, watermarking, filtering, etc. | | Maintaining |
| [tgState](https://github.com/csznet/tgState) |File external link system using Telegram as storage, with no restrictions on file size and format. | <https://tgstate.vercel.app> | Maintaining |
## Email
| Name | Features | Online Address | Status |
| --- | --- | --- |---|
| [vmail](https://github.com/oiov/vmail) |📫 Open source temporary email tool. Open-source temporary email tool that supports sending and receiving emails. | <https://vmail.dev/> | Maintaining |
| [smail](https://github.com/akazwz/smail) |Temporary email service.| <https://smail.pw/> | Maintaining |
| [Email.ML](https://email.ml/) |A temporary email running on the Cloudflare network.| | Not open sourced |
| [cloudflare_temp_email](https://github.com/dreamhunter2333/cloudflare_temp_email) |Set up a temporary email using Cloudflare's free services.| <https://temp-email.dreamhunter2333.xyz/> | Maintaining |
| [mail2telegram](https://github.com/TBXark/mail2telegram) |A Telegram Bot based on Cloudflare Email Routing Worker that converts emails to Telegram messages. You can forward emails to the Bot with any recipient prefix, and then create a Bot with an infinite number of temporary email addresses. | | Maintaining |
## Blog
| Name | Features | Online Address | Status |
| --- | --- | --- |---|
| [cloudflare-workers-blog](https://github.com/gdtool/cloudflare-workers-blog) |A blog program running on Cloudflare Workers, using Cloudflare KV as the database, with no other dependencies. Compatible with the speed of static blogs and the flexibility of dynamic blogs, easy to build without fuss. | <https://blog.gezhong.vip/> | Maintaining |
| [cloudflare-workers-blog](https://github.com/kasuganosoras/cloudflare-worker-blog) |Dynamic blog system implemented with Cloudflare workers + Github, using edge computing, no need for servers. | | Seems to be not maintained |
| [microfeed](https://github.com/microfeed/microfeed) |A lightweight Content Management System (CMS) self-hosted on Cloudflare. With microfeed, you can easily publish various content (such as audio, video, photos, documents, blog posts, and external URLs) in Web, RSS, and JSON formats to feeds. Perfect solution for individuals who want to self-host their CMS without running their own server. | <https://www.microfeed.org/> | Maintaining |
| [emaction.frontend](https://github.com/emaction/emaction.frontend) |GitHub-style Reactions liking feature implemented based on Cloudflare D1, this project is the frontend. | <https://emaction.cool/>| Maintaining |
| [emaction.backend](https://github.com/emaction/emaction.backend) |GitHub-style Reactions liking feature implemented based on Cloudflare D1, this project is the backend. | <https://emaction.cool/> | Maintaining |
## Short Links
| Name | Features | Online Address | Status |
| --- | --- | --- |---|
| [short](https://github.com/igengdu/short/) |A URL shortener created using Cloudflare Pages. | <https://d.igdu.xyz/> | Maintaining |
| [short](https://github.com/x-dr/short) |A URL shortener created using Cloudflare Pages. | <https://d.131213.xyz/> | Maintaining |
| [linklet](https://github.com/harrisonwang/linklet) |A URL shortener created using Cloudflare Pages. This is implemented based on API mode, with more usage scenarios. | <https://wss.so/> | Maintaining |
| [Url-Shorten-Worker](https://github.com/crazypeace/Url-Shorten-Worker) |Access the operation page using a secret path. Supports custom short links. API not publicly available. Cache pages with set short links. Long link text box pre-searches localStorage. Add a button to delete a short link. Add a button to read KV. Transform into a network notepad Pastebin. Transform into an image bed Image Hosting. A URL Shortener created using Cloudflare worker and KV. | <https://urlsrv.crazypeace.workers.dev/bodongshouqulveweifengci> | Maintaining |
| [duanwangzhi](https://github.com/Closty/duanwangzhi) |Shorten your links without services, as it is based on Cloudflare Workers with minimalist style. | | Seems to be not maintained |
| [Url-Shorten-Worker](https://github.com/horsemail/Url-Shorten-Worker) |This is a fork of crazypeace's Url-Shorten-Worker. Access the operation page using a secret path. Supports custom short links. API not publicly available. Cache pages with set short links. Long link text box pre-searches localStorage. Add a button to delete a short link. Add a button to read KV. Transform into a network notepad Pastebin. Transform into an image bed Image Hosting. A URL Shortener created using Cloudflare worker and KV. | <https://1way.eu.org/bodongshouqulveweifengci> | Maintaining |
| [CloudFlare-Pages-UrlShorten](https://github.com/Jiaocz/CloudFlare-Pages-UrlShorten) |A multifunctional URL shortening tool. | | Maintaining |
| [Url-Shorten-Worker](https://github.com/Monopink/Url-Shorten-Worker/) |Optimized the page based on the original branch and crazypeace branch, added administrator user, visitor identity, added regular expression matching function, supported environment variable configuration, and other detailed improvements. | <https://url-shortner-demo.iou.icu/> | Maintaining |
| [CloudflareWorker-KV-UrlShort](https://github.com/Ai-Yolo/CloudflareWorker-KV-UrlShort) |A URL shortener created using Cloudflare Worker, supports custom homepage, Menu Short, supports short URLs, text, web page sharing URL. | | Maintaining|
## Website Analysis
| Name | Features | Online Address | Status |
| --- | --- | --- |--- |
| [analytics_with_cloudflare](https://github.com/yestool/analytics_with_cloudflare) |A free and open-source web visitor counter, Webviso is a completely free online web visitor statistics service based on Cloudflare Worker service + Cloudflare D1 database. Its functionality is similar to the minimalist web page counter Not Baidu - Webviso is completely open source, and you can implement custom requirements. Based on Cloudflare's microservices architecture, it can be quickly deployed and launched. | <https://webviso.yestool.org/> | Maintaining |
| [counterscale](https://github.com/benvinegar/counterscale) |Counterscale is a simple web analytics tracker and dashboard, similar to Umami, that you can self-host on Cloudflare. Its design is easy to deploy and maintain, and even with high traffic, your operating costs should be close to zero (assuming Cloudflare's free plan can handle up to 100,000 clicks per day). | <https://counterscale.dev/> | Maintaining |
| [cf-workers-status-page](https://github.com/eidam/cf-workers-status-page) |Monitor your website, display status (including daily history), and receive Slack notifications when website status changes. Uses Cloudflare Workers, CRON triggers, and KV storage. | <https://status-page.eidam.dev/> | Maintaining |
## Tunnel
| Name | Features | Online Address | Status |
| --- | --- | --- |--- |
| [Cloudflared-web](https://github.com/WisdomSky/Cloudflared-web) |Cloudflared-web is a Docker image that bundles the Cloudflared CLI and a simple web UI for easily starting/stopping Cloudflare tunnels. | | Maintaining |
## Acceleration
| Name | Features | Online Address | Status |
| --- | --- | --- |--- |
| [gh-proxy](https://github.com/hunshcn/gh-proxy) |An acceleration project for GitHub releases, archives, and project files, supporting cloning. It has a Cloudflare Workers serverless version as well as a Python version. | <https://gh.api.99988866.xyz/> | Maintaining |
| [githubbox](https://github.com/dferber90/githubbox) |Quickly open any GitHub repository in CodeSandbox. | | Seems unmaintained |
## File Sharing
| Name | Features | Online Address | Status |
| --- | --- | --- |--- |
| [pastebin-worker](https://github.com/SharzyL/pastebin-worker) |Introduces an open-source Pastebin deployed on Cloudflare Workers, allowing sharing of "text" or "files" via URL. For CF's free tier: allows 100k reads, 1000 writes, and deletes per day, with a size limit of under 25 MB, sufficient for lightweight use. Can be self-hosted or used directly. It also features "deletion time settings" and "password" functionality, allowing you to set a time for your paste to be deleted. Great for sharing files and text on Twitter. | <https://shz.al/> | Maintaining |
| [FileWorker](https://github.com/yllhwa/FileWorker) |An online clipboard/file sharing service running on Cloudflare Worker. | | Maintaining |
| [dingding](https://github.com/iiop123/dingding) |A file transfer tool based on Cloudflare Workers, storing files in Cloudflare KV. | | Seems unmaintained |
## Speed Test
| Name | Features | Online Address | Status |
| --- | --- | --- |--- |
| [CloudflareSpeedTest](https://github.com/XIU2/CloudflareSpeedTest) |Many foreign websites use Cloudflare CDN, but the IPs allocated to visitors from mainland China are not friendly (high latency, packet loss, slow speed). Although Cloudflare has publicly released all IP ranges, it's daunting to find the right one among so many IPs, so this software was created. | | Maintaining |
| [SpeedTest](https://speed.cloudflare.com/) |Official SpeedTest tool. | | Active |
## Articles
| Name | Features | Online Address | Status |
| --- | --- | --- |--- |
| [workers](https://igdux.com/workers) |Collection of excellent projects using Cloudflare Workers. | | Active |
| [accelerate-and-secure-with-cloudflared](https://nova.moe/accelerate-and-secure-with-cloudflared/) |This is a blog post mainly teaching you how to use Cloudflare Argo Tunnel (cloudflared) to accelerate and protect your website. | | Active |
| [jsonbin](https://www.owenyoung.com/blog/jsonbin/) |Deploy a JSON as a Storage service on Cloudflare Workers. | | Active |
| [cronbin](https://www.owenyoung.com/blog/cronbin/) |Deploy a Cron service with a Dashboard on Cloudflare Workers. | | Active |
| [using-cloudflare-worker-proxy-google](https://xiaowangye.org/posts/using-cloudflare-worker-proxy-google/) |Proxy Google sites using Cloudflare Worker. | | Active |
| [Use-Cloudflare-Zero-Trust-protect-your-web-applications](https://jiapan.me/2023/Use-Cloudflare-Zero-Trust-protect-your-web-applications/) |Protect your web applications with Cloudflare Zero Trust. | | Active |
| [Nextjs-app-router-with-cloudflare-r2](https://juejin.cn/post/7306723921717166131) |How to use Cloudflare R2 storage in the app/ directory of Next.js 13. | | Active |
| [cloudflare-webssh-zerotrust](https://josephcz.xyz/technology/network/cloudflare-webssh-zerotrust/) |Build WebSSH with Cloudflare ZeroTrust. | | Active |
| [Free CAPTCHA Alternative](https://www.cloudflare.com/zh-cn/products/turnstile/) |Officially produced, free CAPTCHA alternative. | | Active |
## Others
| Name | Features | Online Address | Status |
| --- | --- | --- | --- |
| [silk-privacy-pass-client](https://chromewebstore.google.com/detail/silk-privacy-pass-client/ajhmfdgkijocedmfjonnpjfojldioehi) |Frequent appearance of Cloudflare human verification, you can use this official Cloudflare plugin to solve it, after installation, you will no longer encounter human verification prompts. | | Under maintenance |
| [WARP-Clash-API](https://github.com/vvbbnn00/WARP-Clash-API) |This project allows you to use WARP+ through subscription, supporting clients such as Clash and Shadowrocket. The project has built-in functions to obtain WARP+ traffic, allowing you to bypass restrictions on your WARP+ traffic (1GB traffic every 18 seconds), and equipped with IP optimization function. It supports one-click deployment with Docker compose, so you can enjoy your own WARP+ private high-speed node without extra operations! | | Under maintenance |
| [ip-api](https://github.com/ccbikai/ip-api) |Set up a quick IP address and geographical location information acquisition interface using Cloudflare Workers / Vercel Edge / Netlify Edge. |<https://html.zone/ip> | Under maintenance |
| [ChatGPT-Telegram-Workers](https://github.com/TBXark/ChatGPT-Telegram-Workers) |Easily deploy your own Telegram ChatGPT bot on Cloudflare Workers, with detailed video and graphic tutorials, and an easy setup process even for beginners. | | Under maintenance |
| [RSSWorker](https://github.com/yllhwa/RSSWorker) |RSSWorker is a lightweight RSS subscription tool that can be deployed on Cloudflare Workers. | | Under maintenance |
| [deeplx-for-cloudflare](https://github.com/ifyour/deeplx-for-cloudflare) |Deploy DeepLX on Cloudflare. |<https://deeplx.mingming.dev/> | Under maintenance |
| [sub_converter_convert](https://github.com/zzNeutrino/sub_converter_convert) |Tool to convert ssr/v2ray subscription links. | | Seems to be no longer maintained |
| [telegram-counter](https://github.com/iamshaynez/telegram-counter) |A Telegram backend written purely with Cloudflare Worker and D1 database, making it convenient to make some check-in records anytime and anywhere... | | Seems to be no longer maintained |
| [Cloudflare-No-Tracked](https://github.com/fwqaaq/Cloudflare-No-Tracked) |A bot version used to remove tracking links from Bilibili and Xiaohongshu, and also has a TG bot version. | <https://notracked.fwqaq.us/> | Under maintenance |
| [dnschecker](https://dnschecker.org/) |A domain name resolution checking tool recommended by Cloudflare. | | Active |
| [blockedinchina](https://www.comparitech.com/privacy-security-tools/blockedinchina/) |A tool recommended by Cloudflare to check if a domain name is blocked. | | Active |
| [Serverless Cloud Notepad](https://github.com/s0urcelab/serverless-cloud-notepad) |A cloud notepad running on Cloudflare, easy to set up, convenient as a temporary text transfer, and supports Markdown syntax and encryption. | | Seems to be no longer maintained |
| [prisma-with-cloudflare-d1](https://www.prisma.io/docs/orm/overview/databases/cloudflare-d1) |This article introduces how to interact with Prisma and Cloudflare D1 database. First, it introduces the basic concepts and architecture of Prisma, and then explains in detail how to connect to and query the Cloudflare D1 database. Finally, it provides some practical tips and best practices for using Prisma with Cloudflare D1 database. | | Active |
| [cohere2openai-cf-worker](https://github.com/ckt1031/cohere2openai-cf-worker) |This is a simple Cloudflare Worker that converts Cohere API to OpenAI API, and can be easily deployed to Cloudflare Workers. | | Under maintenance |
| [cohere2openai](https://github.com/beanqi/cohere2openai) |Cloudflare Worker that converts Cohere API to OpenAI API. | | Under maintenance |
## Tutorials
| Name | Features | Online Address | Status |
| --- | --- | --- | --- |
| [cloudflare-quickstart](https://github.com/zgimszhd61/cloudflare-quickstart) | A quick start guide to help you get started with Cloudflare Workers | | Updating |
## Contributors
<a href="https://github.com/zhuima/awesome-cloudflare/graphs/contributors">
<img src="https://contrib.rocks/image?repo=zhuima/awesome-cloudflare" />
</a>
## Star History
[![Star History Chart](https://api.star-history.com/svg?repos=zhuima/awesome-cloudflare&type=Timeline)](https://star-history.com/#zhuima/awesome-cloudflare&Timeline)

View File

@@ -6,8 +6,6 @@
[英文 README](./README-EN.md)
**本仓库正在规划英文版建设工作欢迎提PR**
![awesome-cloudflare](./docs/awesome-cloudflare.svg)
</div>
@@ -26,8 +24,15 @@
欢迎提 pr 和 issues 更新。 部署或操作过程中有任何问题可以提issue或者私信咨询
## 另外两个项目,感兴趣的可以点点关注
[独立开发者出海技术栈和工具: 出海第一站,搞定工具栈](https://chuhai.tools/)
[小报童专栏甄选: 如果你需要购买小报童专栏,可以通过本站链接购买](https://xiaobaot.best/)
## Contents
- [Contents](#contents)
- [图床](#图床)
- [邮箱](#邮箱)
- [博客](#博客)
@@ -172,5 +177,3 @@
</a>
## Star History
[![Star History Chart](https://api.star-history.com/svg?repos=zhuima/awesome-cloudflare&type=Timeline)](https://star-history.com/#zhuima/awesome-cloudflare&Timeline)

File diff suppressed because one or more lines are too long

After

Width:  |  Height:  |  Size: 168 KiB

File diff suppressed because one or more lines are too long

Before

Width:  |  Height:  |  Size: 144 KiB

After

Width:  |  Height:  |  Size: 144 KiB