Files
supabase/apps/docs/content/guides/platform/manage-your-usage/ipv4.mdx

121 lines
6.0 KiB
Plaintext

---
id: 'manage-usage-ipv4'
title: 'Manage IPv4 usage'
---
## What you are charged for
You can assign a dedicated [IPv4 address](/docs/guides/platform/ipv4-address) to a database by enabling the [IPv4 add-on](/dashboard/project/_/settings/addons?panel=ipv4). You are charged for all IPv4 addresses configured across your databases.
<Admonition type="note">
IPv4 Hours are **not** covered by the [Spend Cap](/docs/guides/platform/cost-control#spend-cap).
</Admonition>
<Admonition type="note">
If the primary database has a dedicated IPv4 address configured, its Read Replicas are also assigned one, with charges for each.
</Admonition>
## How charges are calculated
IPv4 addresses are charged by the hour, meaning you are charged for the exact number of hours that an IPv4 address is assigned to a database. If an address is assigned for part of an hour, you are still charged for the full hour.
### Example
Your billing cycle runs from January 1 to January 31. On January 10 at 4:30 PM, you enable the IPv4 add-on for your project. At the end of the billing cycle you are billed for 512 hours.
| Time Window | IPv4 add-on | Hours Billed | Description |
| ------------------------------------------- | ----------- | ------------ | ------------------- |
| January 1, 00:00 AM - January 10, 4:00 PM | Disabled | 0 | |
| January 10, 04:00 PM - January 10, 4:30 PM | Disabled | 0 | |
| January 10, 04:30 PM - January 10, 5:00 PM | Enabled | 1 | full hour is billed |
| January 10, 05:00 PM - January 31, 23:59 PM | Enabled | 511 | |
### Usage on your invoice
Usage is shown as "IPv4 Hours" on your invoice.
## Pricing
<Price price="0.0055" /> per hour (<Price price="4" /> per month).
## Billing examples
### One project
The project has the IPv4 add-on enabled throughout the entire billing cycle.
| Line Item | Hours | Costs |
| ----------------------------- | ----- | ------------------------ |
| Pro Plan | - | <Price price="25" /> |
| Compute Hours Small Project 1 | 730 | <Price price="15" /> |
| IPv4 Hours | 730 | <Price price="4" /> |
| **Subtotal** | | **<Price price="44" />** |
| Compute Credits | | -<Price price="10" /> |
| **Total** | | **<Price price="34" />** |
### Multiple projects
All projects have the IPv4 add-on enabled throughout the entire billing cycle.
| Line Item | Hours | Costs |
| ----------------------------- | ----- | ------------------------ |
| Pro Plan | - | <Price price="25" /> |
| | | |
| Compute Hours Small Project 1 | 730 | <Price price="15" /> |
| IPv4 Hours Project 1 | 730 | <Price price="4" /> |
| | | |
| Compute Hours Small Project 2 | 730 | <Price price="15" /> |
| IPv4 Hours Project 2 | 730 | <Price price="4" /> |
| | | |
| Compute Hours Small Project 3 | 730 | <Price price="15" /> |
| IPv4 Hours Project 3 | 730 | <Price price="4" /> |
| | | |
| **Subtotal** | | **<Price price="82" />** |
| Compute Credits | | -<Price price="10" /> |
| **Total** | | **<Price price="72" />** |
### One project with Read Replicas
The project has two Read Replicas and the IPv4 add-on enabled throughout the entire billing cycle.
| Line Item | Hours | Costs |
| ----------------------------- | ----- | ------------------------ |
| Pro Plan | - | <Price price="25" /> |
| | | |
| Compute Hours Small Project 1 | 730 | <Price price="15" /> |
| IPv4 Hours Project 1 | 730 | <Price price="4" /> |
| | | |
| Compute Hours Small Replica 1 | 730 | <Price price="15" /> |
| IPv4 Hours Replica 1 | 730 | <Price price="4" /> |
| | | |
| Compute Hours Small Replica 2 | 730 | <Price price="15" /> |
| IPv4 Hours Replica 2 | 730 | <Price price="4" /> |
| | | |
| **Subtotal** | | **<Price price="82" />** |
| Compute Credits | | -<Price price="10" /> |
| **Total** | | **<Price price="72" />** |
### Add-on disabled after a day
Project add-ons are billed in arrears based on how many hours you used them.
If you remove the IPv4 add-on, you are no longer billed from the time of removal onward.
| Line Item | Hours | Costs |
| ----------------------------- | ----- | --------------------------- |
| Pro Plan | - | <Price price="25" /> |
| | | |
| Compute Hours Small Project 1 | 730 | <Price price="15" /> |
| IPv4 Hours Project 1 | 24 | <Price price="0.13" /> |
| | | |
| **Subtotal** | | **<Price price="40.13" />** |
| Compute Credits | | -<Price price="10" /> |
| **Total** | | **<Price price="30.13" />** |
## Optimize usage
To see whether your database actually needs a dedicated IPv4 address, refer to [When you need the IPv4 add-on](/docs/guides/platform/ipv4-address#when-you-need-the-ipv4-add-on).