mirror of
https://github.com/galacean/engine.git
synced 2026-07-03 12:45:17 +08:00
4.2 KiB
4.2 KiB
order, title, type, group, label
| order | title | type | group | label |
|---|---|---|---|---|
| 0 | Interface Overview | Basics | Interface | Basics/Interface |
Home Page
| Number | Area | Description |
|---|---|---|
| 1 | Create Project | Create a new 3D or 2D project |
| 2 | Projects | View all projects, double-click to enter a project |
| 3 | Sidebar | Besides the project page, you can also access project templates, documents, and editor discussions |
Scene Editing Page
| Number | Area | Description |
|---|---|---|
| 1 | Sidebar | Contains the main menu of the editor, panel toggle buttons, and personalization settings |
| 2 | Hierarchy Panel | Located on the left side of the editor, it displays all nodes in the entire scene here |
| 3 | Assets Panel | Located at the bottom of the editor, it displays all assets included in the current project, such as HDR textures, various texture files, scripts, font files, etc. |
| 4 | Inspector Panel | Located on the right side of the editor, it will display different editing options based on your current selection |
| 5 | Main Viewport | Located in the middle of the editor, it is the main operating area of the editor, where you can edit the scene using the mouse and keyboard |
| 6 | Toolbar | Located at the top of the editor, it provides some quick operations such as switching Gizmo modes, changing scene views, camera configurations, etc. |
| 7 | Camera Preview Area | Located in the bottom left corner of the main editing area, you can preview the scene from the perspective of the currently selected camera |
| 8 | Animation Clip Editing | Double-click on the AnimationClip asset or click the Panel Toggle Button -> |
| 9 | Animator Controller Editor | Double-click on the AnimatorController asset or click the Panel Toggle Button -> |
对于各个面板详细的介绍可以点击上方链接查看。

