mirror of
https://github.com/galacean/engine.git
synced 2026-05-07 23:37:11 +08:00
42 lines
2.8 KiB
Plaintext
42 lines
2.8 KiB
Plaintext
---
|
|
order: 0
|
|
title: Interface Overview
|
|
type: Basics
|
|
group: Interface
|
|
label: Basics/Interface
|
|
---
|
|
|
|
## Home
|
|
|
|
<Image
|
|
figcaption="Home"
|
|
src="https://gw.alipayobjects.com/zos/OasisHub/334d8ca3-639f-4cd9-8aaa-93c1da7acdc3/image-20240318173506046.png"
|
|
/>
|
|
|
|
| No. | Area | Description |
|
|
| --- | ------------ | ------------------------------------------------------------------------------------- |
|
|
| 1 | **Create Project** | You can create a new 3D project or 2D project |
|
|
| 2 | **Projects** | You can view all projects, double-click to enter a project |
|
|
| 3 | **Sidebar** | Besides the project page, you can also access [business templates](/en/docs/interface/template), documentation, and editor discussion area |
|
|
|
|
## Scene Editing Page
|
|
|
|
<Image
|
|
figcaption="Scene Editing Page"
|
|
src="https://gw.alipayobjects.com/zos/OasisHub/3ff5739e-1a54-43f9-80ea-d422ce7c37ef/420285226-21106415-8df6-4ba8-8ccb-f1a62ca6265d.png"
|
|
/>
|
|
|
|
| No. | Area | Description |
|
|
| --- | --- | --- |
|
|
| 1 | [Sidebar](/en/docs/interface/sidebar) | Contains the main menu of the editor, panel switch buttons, and personalization settings |
|
|
| 2 | [Hierarchy Panel](/en/docs/interface/hierarchy) | Located on the left side of the editor, it displays all nodes in the entire scene |
|
|
| 3 | [Assets Panel](/en/docs/assets/interface) | Located at the bottom of the editor, it displays all assets included in the current project, such as HDR maps, models, various texture files, scripts, font files, etc. |
|
|
| 4 | [Inspector Panel](/en/docs/interface/inspector) | Located on the right side of the editor, it shows different editing options based on your current selection |
|
|
| 5 | [Main Editing Area](/en/docs/interface/viewport) | Located in the middle of the editor, it is the main operation area of the editor, where you can edit the scene using the mouse and keyboard |
|
|
| 6 | Toolbar | Located at the top of the editor, it provides some quick operations, such as switching Gizmo modes, switching scene views, camera configurations, etc. |
|
|
| 7 | Camera Preview Area | Located at the top left of the main editing area, you can preview the scene from the perspective of the currently selected camera |
|
|
| 8 | [Animation Clip Editing](/en/docs/animation/clip) | Double-click the AnimationClip asset or click the button in the panel menu to invoke it, where you can edit the specified AnimationClip asset |
|
|
| 9 | [Animation Controller Editor](/en/docs/animation/animator) | Double-click the AnimatorController asset or click the button in the panel menu to invoke it, where you can edit the specified AnimatorController asset |
|
|
|
|
For detailed introductions of each panel, you can click the links above to view.
|